DOLAR

43,1902

0.03%
EURO

50,3201

0%
ALTIN(gr)

6.410,44

-0,30%
BİST 100

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4134982 19976281 % -1.32298 19:17
  • Ethereum 142183 120694649.80602 % -1.77176 19:17
  • Tether 43.18 186866822414.57 % -0.00116 19:17
  • BNB 40048 136361318.37 % -1.71554 19:17
  • XRP 89.31 60699081830 % -3.54375 19:17
  • Wrapped SOL 6109.73 11409730.081323 % -3.59532 19:17
  • Lido Staked Ether 142065 8942217.9893066 % -1.71251 19:17
  • TRON 13.35 94704982536.894 % 2.35604 19:17
  • Dogecoin 6.04 168303363126.58 % -5.45328 19:17
  • Figure Heloc 44.94 14619954474.176 % 2.08753 19:17
  • Cardano 16.91 36760319896.191 % -5.55234 19:17
  • Monero 31020 18446744.07371 % -9.70104 19:17
  • Wrapped stETH 173976 3268097.2113446 % -1.83401 19:17
  • WhiteBIT Coin 2481.39 213919594 % -0.59266 19:17
  • Wrapped Beacon ETH 154599 3364534.8256653 % -1.74796 19:17
  • Wrapped Bitcoin 4134262 124963.48883569 % -1.13977 19:17
  • Bitcoin Cash 24911 19981259.271651 % -4.62458 19:17
  • Wrapped eETH 154290 2960585.9988964 % -1.68828 19:17
  • USDS 43.19 9717966257.7342 % 0.05126 19:17
  • Chainlink 589.79 708099970.45259 % -3.7203 19:17
  • LEO Token 384.14 921693173.9 % 2.0804 19:17
  • Binance-Peg WETH 142086 604999.99995882 % -1.70659 19:17
  • Coinbase Wrapped BTC 4137742 76547.62256464 % -1.11447 19:17
  • Stellar 9.77 32415785948.04 % -4.79837 19:17
  • Zcash 17842.36 16498767.353045 % -5.86115 19:17
  • Sui 76.43 3792183074.7739 % -3.4452 19:17
  • Avalanche 591.52 430739066.54839 % -6.08382 19:17
  • Hyperliquid 1064.57 238385315.95414 % -5.77343 19:17
  • Litecoin 3107.25 76740826.983471 % -7.38876 19:17
  • Hedera 5.09 42793137594.165 % -4.31059 19:17
  • Canton 5.77 37395215906.844 % -5.02888 19:17
  • Shiba Inu 0.0003596 5.8924401466655E+14 % -5.16494 19:17
  • USDT0 43.17 4597667644.5799 % -0.03829 19:17
  • World Liberty Financial 7.24 27243802538.151 % -7.26994 19:17
  • sUSDS 46.91 3974801682.5369 % 0.34462 19:17
  • Toncoin 74.08 2428374537.2118 % -1.84628 19:17
  • Cronos 4.37 38617355571.304 % -2.05167 19:17
  • Ethena Staked USDe 52.46 3095512441.1406 % -0.04599 19:17
  • Polkadot 91.2 1655550841.5541 % -4.8772 19:17
  • USD1 43.16 3462178294.8879 % 0.00226 19:17
  • Uniswap 229.41 634638361.82848 % -7.33237 19:17
  • Rain 0.416958 339711526672.15 % -0.89611 19:17
  • Mantle 41.41 3252944055.6368 % -2.88331 19:17
  • MemeCore 69.35 1724610865.198 % 3.34317 19:17
  • Bittensor 12078.28 9597491 % -4.46748 19:17
  • Bitget Token 160.01 699992035.97879 % -0.61357 19:17
  • Aave 7349.99 15183424.130389 % -4.43753 19:17
  • Pepe 0.00025409 4.2069E+14 % -5.9988 19:17
  • Tether Gold 199235 520089.3 % -0.27391 19:17
  • OKB 4912.48 21000000 % -1.79143 19:17
  • Internet Computer 177.4 547235093.38188 % -4.33481 19:17
  • NEAR Protocol 73.88 1285217062 % -5.55272 19:17
  • Falcon USD 43.06 2171615986.2693 % -0.00041 19:17
  • Jito Staked SOL 7669.65 11542994.596156 % -3.34559 19:17
  • Ethereum Classic 542.07 155136504.72671 % -4.78303 19:17
  • PAX Gold 199990 382834.352 % -0.19749 19:17
  • Ethena 9.59 7957812500 % -7.46987 19:17
  • Pi Network 8.76 8383288945.7622 % -2.90448 19:17
  • Aster 30.51 2375039672 % -4.42639 19:17
  • Pump.fun 0.118923 590000000000 % -7.99442 19:17
  • Jupiter Perpetuals Liquidity Provider Token 210.7 329720270.71278 % -1.69634 19:17
  • HTX DAO 7.525E-5 9.165330663271E+14 % 1.57355 19:17
  • POL (ex-MATIC) 6.51 10573562387.29 % -4.045 19:17
  • Binance Staked SOL 6682.35 10219692.836756 % -3.45616 19:17
  • Worldcoin 24.14 2734990140.7122 % -6.97157 19:17
  • Circle USYC 48.08 1365217371.426 % -0.0131 23:18
  • KuCoin 490.99 132155021.73557 % -1.27345 19:17
  • syrupUSDC 49.52 1199395308.9736 % 0.02824 19:17
  • Aptos 77.4 763606911.35907 % -6.78442 19:17
  • Wrapped BNB 40047 1479251.5911563 % -1.69811 19:17
  • Rocket Pool ETH 164008 359872.52538688 % -1.82635 19:17
  • Sky 2.56 22970211329.986 % -0.29402 19:17
  • Kelp DAO Restaked ETH 150923 345821.35149406 % -1.84836 19:17
  • Kaspa 1.95 26777148610.507 % -5.81202 19:17
  • Cosmos Hub 106.27 488267945.25276 % -5.0304 19:17
  • Gate 448.56 115180573.04886 % -1.04017 19:17
  • Ondo 16.3 3159107529 % -6.23149 19:17
  • Provenance Blockchain 0.957764 53477975955 % 5.88203 19:17
  • Arbitrum 8.91 5719286371 % -5.26872 19:17
  • Render 94.83 518673261.01407 % -6.84045 19:17
  • Algorand 5.52 8851971835.1114 % -6.44115 19:17
  • Filecoin 63.67 737250326 % -5.95863 19:17
  • Quant 3181.44 14544176.164081 % -0.80981 19:17
  • Official Trump 230.49 199999973.08722 % -4.51446 19:17
  • Lombard Staked BTC 4148898 10924.73299334 % -0.65707 19:17
  • Function FBTC 4128914 10931.35889963 % -0.98663 19:17
  • MYX Finance 236.59 190768939.69 % -6.492 19:17
  • Midnight 2.67 16607399400.635 % -7.99206 19:17