DOLAR

43,1993

0.05%
EURO

50,2494

-0.11%
ALTIN(gr)

6.411,76

-0,28%
BİST 100

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4144815 19976190 % -0.90125 15:36
  • Ethereum 144135 120694649.80602 % -0.24628 15:36
  • Tether 43.18 186866822414.57 % 0.00876 15:36
  • BNB 40396 136361336.47 % -0.87154 15:36
  • XRP 90.25 60699081830 % -3.01828 15:36
  • Wrapped SOL 6164.16 11409730.081323 % -2.74283 15:36
  • Lido Staked Ether 144022 8940395.7563495 % -0.50959 15:36
  • TRON 13.29 94705234760.057 % 1.68962 15:36
  • Dogecoin 6.13 168303363126.58 % -4.88286 15:36
  • Figure Heloc 44.82 14619954474.176 % 0.44758 15:36
  • Cardano 17.29 36760319896.191 % -4.9907 15:36
  • Wrapped stETH 176484 3268906.0969663 % -0.49972 15:36
  • Monero 30101 18446744.07371 % -2.04535 15:36
  • WhiteBIT Coin 2495.55 213919594 % 0.00099 15:36
  • Wrapped Beacon ETH 156817 3364534.819813 % -0.36651 15:36
  • Bitcoin Cash 25893 19981171.771651 % -1.29294 15:36
  • Wrapped Bitcoin 4141446 124963.48883569 % -0.72501 15:36
  • Wrapped eETH 156464 2940327.5452611 % -0.33029 15:36
  • Chainlink 601.19 708099970.45259 % -2.10684 15:36
  • USDS 43.16 9720916545.0325 % -0.02895 15:36
  • Binance-Peg WETH 144023 604999.99995882 % -0.55766 15:36
  • LEO Token 383.84 921693173.9 % 6.24943 15:36
  • Stellar 9.94 32415396424.92 % -4.7731 15:36
  • Coinbase Wrapped BTC 4147105 76523.57229229 % -0.76326 15:36
  • Zcash 18652.01 16498650.165545 % 3.13021 15:36
  • Sui 77.71 3792183074.7739 % -2.59566 15:36
  • Avalanche 608.79 430737242.76217 % -4.22567 15:36
  • Hyperliquid 1073.54 238385315.95414 % -5.69302 15:36
  • Litecoin 3213.25 76740370.733471 % -7.39172 15:36
  • Hedera 5.2 42793137594.16 % -4.85746 15:36
  • Shiba Inu 0.00036518 5.8924401486755E+14 % -4.31277 15:36
  • Canton 5.57 37393472570.267 % -7.91436 15:36
  • USDT0 43.19 4704063923.6745 % -0.00251 15:36
  • World Liberty Financial 7.35 27243802538.151 % -6.14013 15:36
  • Dai 43.21 4439051812.5391 % 0.0456 15:36
  • sUSDS 46.87 3985633645.6501 % 0.23199 15:36
  • Toncoin 75.61 2428360098.6557 % -3.13518 15:36
  • Cronos 4.37 38616960683.865 % -2.91002 15:36
  • Ethena Staked USDe 52.46 3099587689.6213 % -0.01333 15:36
  • Polkadot 93.91 1655510743.7572 % -4.36607 15:36
  • Uniswap 232.95 634638361.82848 % -6.96511 15:36
  • Rain 0.421516 339705869845.08 % 9.57484 15:36
  • Mantle 41.54 3252944055.6368 % -2.95548 15:36
  • MemeCore 69.21 1724549295.2417 % 0.77525 15:36
  • Bittensor 12218.99 9597491 % -4.7085 15:36
  • Aave 7482.59 15183310.051748 % -2.49938 15:36
  • Bitget Token 161.36 699992035.97879 % 0.76174 15:36
  • Pepe 0.00025625 4.2069E+14 % -8.90481 15:36
  • OKB 4968.86 21000000 % -1.47862 15:36
  • Tether Gold 198875 520089.3 % -0.11363 15:36
  • Internet Computer 183.76 547232099.53249 % 3.15035 15:36
  • NEAR Protocol 75.87 1285190830 % -5.04056 15:36
  • Falcon USD 43.08 2171607045.7912 % 0.02054 15:36
  • Jito Staked SOL 7732.46 11543079.966254 % -2.79458 15:36
  • Ethereum Classic 555.3 155134467.22511 % -4.02347 15:36
  • Ethena 9.86 7957812500 % -6.40675 15:36
  • PAX Gold 199635 382834.352 % -0.05925 15:36
  • Aster 31.56 2375039672 % -2.80658 15:36
  • Pi Network 8.93 8383288945.7622 % -1.37514 15:36
  • Pump.fun 0.1235 590000000000 % 1.3118 15:36
  • POL (ex-MATIC) 6.62 10573562387.29 % -3.53793 15:36
  • Jupiter Perpetuals Liquidity Provider Token 212.05 329678238.26646 % -1.18147 15:36
  • HTX DAO 7.521E-5 9.165330663271E+14 % 1.66696 15:36
  • Binance Staked SOL 6731.97 10219692.836756 % -3.04774 15:36
  • Worldcoin 25.03 2731867953.4371 % -5.42494 15:36
  • KuCoin 498.89 132155021.73557 % -0.33942 15:36
  • Circle USYC 48.08 1365217371.426 % -0.02412 23:18
  • Aptos 80.8 763586562.51464 % -4.02431 15:36
  • Rocket Pool ETH 166348 359907.33648648 % -0.41882 15:36
  • Wrapped BNB 40393 1480111.1448464 % -0.6862 15:36
  • syrupUSDC 49.52 1199052313.3642 % 0.03564 15:36
  • Sky 2.57 22971375447.441 % -0.49973 15:36
  • Kaspa 2.02 26777148610.507 % -4.3529 15:36
  • Kelp DAO Restaked ETH 153027 345914.4585283 % -0.40213 15:36
  • Arbitrum 9.19 5719286371 % -4.38018 15:36
  • Ondo 16.65 3159107529 % -7.03418 15:36
  • Cosmos Hub 107.19 488244125.97457 % -6.53931 15:36
  • Gate 451.3 115180573.04886 % -1.36846 15:36
  • Algorand 5.7 8851955578.6896 % -5.14542 15:36
  • Provenance Blockchain 0.93936 53474859287 % 3.31863 15:36
  • Render 96.63 518673261.01407 % -6.64596 15:36
  • Filecoin 66.34 736864690 % -5.72966 15:36
  • Quant 3259.55 14544176.164081 % -0.31649 15:36
  • Official Trump 234.59 199999973.08722 % -4.49629 15:36
  • MYX Finance 237.56 190768939.69 % -7.31698 15:36
  • Function FBTC 4145792 10931.35889963 % -0.09775 15:36
  • Lombard Staked BTC 4145947 10920.30549282 % -0.66389 15:36
  • Midnight 2.66 16607399400.635 % -10.98269 15:36